
Skill
Ranged
Fight from a distance with bows and arrows. Archers take 25% less damage from each hit that lands, and use one arrow every 3 rounds.
Unlocks
| Lvl | Unlock | Details | |
|---|---|---|---|
| 1 | Pine Bow | +2 attack · Weapon | |
| 1 | Mireborn Bow | +3 attack · Weapon | |
| 4 | Rough Treads | +1 defence · Feet | |
| 8 | Rough Vambraces | +1 attack, +1 defence · Hands | |
| 11 | Rough Coif | +1 defence, +1 HP · Head | |
| 11 | Mireborn Coif | +2 defence, +1 HP · Head | |
| 11 | Carapace Coif | +-1 attack, +2 defence, +1 HP · Head | |
| 14 | Pine Relic Bow | +4 attack, +3 HP · Weapon | |
| 15 | Rough Chaps | +1 defence, +1 HP · Legs | |
| 18 | Rough Jerkin | +1 attack, +2 defence, +1 HP · Body | |
| 18 | Mireborn Jerkin | +1 attack, +3 defence, +2 HP · Body | |
| 20 | Greywillow Bow | +4 attack · Weapon | |
| 20 | Gravebound Bow | +5 attack · Weapon | |
| 24 | Hardened Treads | +1 defence · Feet | |
| 24 | Prowler Boots | +1 attack · Feet | |
| 27 | Hardened Vambraces | +1 attack, +1 defence · Hands | |
| 31 | Hardened Coif | +1 defence, +1 HP · Head | |
| 31 | Gravebound Coif | +2 defence, +1 HP · Head | |
| 34 | Hardened Chaps | +2 defence, +1 HP · Legs | |
| 34 | Greywillow Relic Bow | +7 attack, +5 HP · Weapon | |
| 38 | Hardened Jerkin | +1 attack, +4 defence, +3 HP · Body | |
| 38 | Gravebound Jerkin | +2 attack, +5 defence, +4 HP · Body | |
| 40 | Ironbark Bow | +7 attack · Weapon | |
| 40 | Cinderforged Bow | +9 attack · Weapon | |
| 40 | Hornbow | +8 attack, +-1 defence · Weapon | |
| 44 | Scorched Treads | +1 defence · Feet | |
| 47 | Scorched Vambraces | +1 attack, +1 defence · Hands | |
| 51 | Scorched Coif | +3 defence, +1 HP · Head | |
| 51 | Cinderforged Coif | +4 defence, +2 HP · Head | |
| 54 | Scorched Chaps | +4 defence, +3 HP · Legs | |
| 54 | Ironbark Relic Bow | +11 attack, +8 HP · Weapon | |
| 58 | Scorched Jerkin | +2 attack, +7 defence, +5 HP · Body | |
| 58 | Cinderforged Jerkin | +3 attack, +9 defence, +6 HP · Body | |
| 60 | Emberwood Bow Members | +11 attack · Weapon | |
| 60 | Tidewrought Bow Members | +13 attack · Weapon | |
| 64 | Wyrmhide Treads Members | +1 defence · Feet | |
| 67 | Wyrmhide Vambraces Members | +2 attack, +1 defence · Hands | |
| 71 | Wyrmhide Coif Members | +4 defence, +2 HP · Head | |
| 71 | Tidewrought Coif Members | +5 defence, +3 HP · Head | |
| 74 | Wyrmhide Chaps Members | +6 defence, +4 HP · Legs | |
| 74 | Emberwood Relic Bow Members | +16 attack, +12 HP · Weapon | |
| 75 | Corsair Bow Members | +14 attack · Weapon | |
| 75 | Corsair Coif Members | +5 defence, +3 HP · Head | |
| 75 | Corsair Jerkin Members | +4 attack, +13 defence, +10 HP · Body | |
| 75 | Corsair Chaps Members | +7 defence, +5 HP · Legs | |
| 75 | Corsair Treads Members | +2 defence · Feet | |
| 75 | Corsair Vambraces Members | +3 attack, +2 defence · Hands | |
| 78 | Wyrmhide Jerkin Members | +3 attack, +11 defence, +8 HP · Body | |
| 78 | Tidewrought Jerkin Members | +4 attack, +13 defence, +9 HP · Body | |
| 78 | Basilisk Hide Body Members | +14 defence, +8 HP · Body | |
| 80 | Hollowoak Bow Members | +16 attack · Weapon | |
| 80 | Starless Bow Members | +18 attack · Weapon | |
| 82 | Voidhide Treads Members | +2 defence · Feet | |
| 84 | Voidhide Vambraces Members | +3 attack, +2 defence · Hands | |
| 86 | Voidhide Coif Members | +5 defence, +3 HP · Head | |
| 86 | Starless Coif Members | +6 defence, +4 HP · Head | |
| 88 | Voidhide Chaps Members | +8 defence, +6 HP · Legs | |
| 88 | Hollowoak Relic Bow Members | +22 attack, +16 HP · Weapon | |
| 90 | Voidhide Jerkin Members | +4 attack, +15 defence, +11 HP · Body | |
| 90 | Starless Jerkin Members | +5 attack, +17 defence, +12 HP · Body | |
| 90 | Leviathan Bow Members | +20 attack · Weapon | |
| 90 | Leviathan Coif Members | +7 defence, +4 HP · Head | |
| 90 | Leviathan Jerkin Members | +5 attack, +19 defence, +14 HP · Body | |
| 90 | Leviathan Chaps Members | +10 defence, +8 HP · Legs | |
| 90 | Leviathan Treads Members | +3 defence · Feet | |
| 90 | Leviathan Vambraces Members | +4 attack, +3 defence · Hands |
Monsters weak to Ranged
Ranged attacks get +30% attack against these.
Fen HornetLvl 1 · weak to Ranged
Gravel MiteLvl 12 · weak to RangedMembers
Peat TrollLvl 14 · weak to Ranged
Greywillow ProwlerLvl 28 · weak to Ranged
Quarry BeetleLvl 30 · weak to RangedMembers
Cinder WraithLvl 42 · weak to Ranged
Cinder ImpLvl 45 · weak to Ranged
Kiln TortoiseLvl 47 · weak to RangedMembers
Reef BasiliskLvl 65 · weak to Ranged
Ashen CultistLvl 69 · weak to Ranged
Coral BehemothLvl 73 · weak to Ranged
Gloom StriderLvl 82 · weak to Ranged
The Lantern KingLvl 87 · weak to Ranged