
Skill
Fishing
Catch fish with a rod. A better rod makes every catch faster; raw fish go to Cooking.
Unlocks
| Lvl | Unlock | Details | |
|---|---|---|---|
| 1 | Fish Silverfin | 25 XP · 30s · 3,000 XP/h | |
| 7 | Fish Reedperch | 27 XP · 30s · 3,240 XP/h | |
| 12 | Fish Brookloach Members | 30 XP · 30s · 3,600 XP/h | |
| 18 | Fish Pebblebass Members | 33 XP · 30s · 3,960 XP/h | |
| 20 | Fish Mudcarp | 54 XP · 27s · 7,200 XP/h | |
| 20 | Reed Rod | Rod · actions take 90% of the base time | |
| 26 | Fish Bogpike | 58 XP · 27s · 7,733 XP/h | |
| 32 | Fish Rustgill Members | 62 XP · 27s · 8,267 XP/h | |
| 38 | Fish Fenmullet Members | 66 XP · 27s · 8,800 XP/h | |
| 40 | Fish Glassfin | 92 XP · 24s · 13,800 XP/h | |
| 40 | Sinew Rod | Rod · actions take 80% of the base time | |
| 46 | Fish Shardeel | 96 XP · 24s · 14,400 XP/h | |
| 52 | Fish Mirror Snapper Members | 101 XP · 24s · 15,150 XP/h | |
| 58 | Fish Frostcod Members | 106 XP · 24s · 15,900 XP/h | |
| 60 | Fish Embertrout Members | 130 XP · 21s · 22,286 XP/h | |
| 60 | Glassline Rod Members | Rod · actions take 70% of the base time | |
| 66 | Fish Cinderbream Members | 135 XP · 21s · 23,143 XP/h | |
| 72 | Fish Ashray Members | 142 XP · 21s · 24,343 XP/h | |
| 78 | Fish Scorchgar Members | 148 XP · 21s · 25,371 XP/h | |
| 80 | Fish Voidscale Members | 174 XP · 18s · 34,800 XP/h | |
| 80 | Voidthread Rod Members | Rod · actions take 60% of the base time | |
| 83 | Fish Dusk Lamprey Members | 182 XP · 18s · 36,400 XP/h | |
| 87 | Fish Starskate Members | 190 XP · 18s · 38,000 XP/h | |
| 90 | Fish Eclipsefin Members | 199 XP · 18s · 39,800 XP/h |
Times assume a tool of the action's own tier. Better tools are faster still.